Any questions, just feel free to contact me, my email is: clara@good-display.com
Part Number |
GDEH0213B73 |
Type |
Dot Matrix |
Resolution |
250*122 |
Outline Size(mm) |
29.2*59.2*1.05 |
Active Size(mm) |
23.7*48.55 |
Pixel Pitch(mm) |
0.1942*0.1943 |
Operating Temp. |
0~50℃ |
Storage Temp. |
-25~60℃ |
Connector |
24 Pin FPC |
Max Grayscale |
2 |
Color |
Black,White |
Time of refresh(s) | 4 |
Time of partial refresh(s) | 0.42 |
Power consumption of the refresh(mW) | 13.5 |
Standby power consumption Pc(mW) | 0.006 |
Part Number | Color | Resolution |
Feature |
Full refresh time |
GDEH0213B73 | B/W | 250x122 | Partial refresh | 4s |
GDEH0213B72 | B/W | 250x122 | Partial refresh | 3s |
GDEW0213I5F | B/W | 212x104 | Flexible, Partial refresh, 4 Grayscale | 3s |
GDEH0213D30LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213V7LT | B/W | 212x104 | Low temperature | 3s |
GDEW0213C38 | B/W/Y | 212x104 | Three colors | 18s |
GDEW0213T5 | B/W | 212x104 | Fast refresh, Partial refresh, 4 Grayscale | 0.82s(fast refresh) |
GDEM0213U23 | B/W/R | 250x122 | Three colors | -- |
GDEM0213D23 | B/W | 250x122 | SPI interface | -- |
GDEH0213Z98 | B/W/R | 250x122 | Three colors | 13s |
GDEH0213Z19 | B/W/R | 212x104 | Three colors | 15s |
http://www.e-paper-display.com/products_detail/productId=458.html
International Shipping & Delivery FAQs>>
Payment Methods>>
Shipping & Returns>>