Your position: Home / Dev. Kit / NFC Board with ePaper

2.9 inch E-ink Tablet NFC E Ink Color Display Module, GDEH029Z13

DENFC-M01 can help developers complete projects that need NFC communication to drive e-paper display GDEH029Z13 faster and more smoothly.
Price:
USD
$24.96
Quantity:
-
+
(98 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Selection Guide
  • Selection Guide (Above 4.2 inch)
  • Reviews(1)

Any questions, just feel free to contact me, my email is: info@good-display.com

 

☆ INTRODUCTION


 

This is a set of development kit with 2.9 inch tri-color e-ink display with 296x128 resolution, SPI interface, and the display is capable to display images with black, white and red content. Your image holds indefinitely without power – put up your image, then shut down the power. Once these e-paper modules are updated they don't require any power and can actually be disconnected entirely and the content will remain on the display indefinitely. This e-paper display GDEH029Z13 is perfect for low power devices powered by solar or batteries.
 

DENFC-M01 is a passive NFC demo development board integrated with ISO14443A tag interface. This demo supports efficient NFC energy harvesting. When combined with mobile phones with NFC function, DENFC-M01 can collect up to 300MW power. Such a high acquisition of power can not only support DENFC-M01 running at full speed in passive mode but also can supply power for external devices such as image sensor and e-paper display.

 

Relevant manual about this product on our official website (www.good-display.com), contact us please.
* Note: Its Software can only be applied to Android phones.






 

 FEATURE


 

●  Versatile. Use in portrait or landscape format

●  Bistable. (Will continue to display with no power source)

●  I2C Signal Master Interface to read external temperature sensor

●  Black, white and red. Compared with monochrome electronic paper display, it is more beautiful

 



 


 

 THE ABOVE PRICE INCLUDE


 

1) 2.9 inch colorful red e-ink display panel * 1pc
2) E ink Display NFC Board * 1pc
3) FPC Connector * 1pc






 

 MAIN PARAMETERS


   

PART NUMBER

GDEH029Z13

SIZE

2.9 inch

TYPE

Dot Matrix

IC

UC8151D

RESOLUTION

296x128

OUTLINE SIZE(mm)

79x36.7x1.15

ACTIVE SIZE(mm)

66.9x29.06

PIXEL PITCH(mm)

0.227x0.226

OPERATING TEMP.

0℃~40℃

STORAGE TEMP.

-25℃~60℃

CONNECTOR

24 Pin FPC

MAX GRAYSCALE

2

COLOR

Black, White, Red

INTERFACE

SPI

FULL REFRESH(s)

15

POWER CONSUMPTION OF THE REFRESH(mW)

26.4

STANDBY POWER CONSUMPTION (mW)

0.0165




 

PART NUMBER DENFC-M01
PLATFORM Keil
OUTSIDE DIMENSION 105x45mm(DENFC-M01)
POWER INTERFACE Direct current power supply or NFC power for mobile phones
SAMPLE CODE Available (please contact sales)
OPERATING TEMP. -20~70℃
MAIN FUNCTION Learn to drive e-paper display; 
Test and evaluate e-paper display; 
For secondary development.
ADDITIONAL FUNCTION NFC communication indication,data transmission indication.
 

 

 

☆ APP DOWNLOAD


 

Please scan the QR code with your browser

 





☆ ABOUT US



Please feel free to contact us for any questions, on trademanager, or send message to me. It's our pleasure to serve you! We appreciate your business!!
My email is: info@good-display.com


PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW0102T4 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃   SPI
GDEW0102I3F 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃ SPI

GDEW0102I4FC

1.02'' BW 2 128x80 21.76x14 3 0℃~50℃ SPI
GDEW0154M10 1.54'' BW 2 152x152 27.512x27.512 3 -10℃~60℃     SPI
GDEH0154D67 1.54'' BW 4 200x200 27x27 2 0℃~50℃   SPI
GDEW0154T8D 1.54'' BW 4 152x152 27.51x27.51 3 0℃~50℃   SPI
GDEH0154Z90 1.54'' BWR 2 200x200 27x27 15 0℃~40℃     SPI
GDEW0154I9FC 1.54'' BW 4 152x152 27.51x27.51 3 0℃~50℃ SPI
GDEW0213M21 2.13'' BW 2 212x104 48.548x23.712 3 -10℃~60℃     SPI
GDEW0213I5FD 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃ SPI
GDEQ0213B74 2.13'' BW 4 250x122 48.55x23.7046 3 0℃~50℃   SPI
GDEY0213Z98 2.13'' BWR 2 250x122 48.55x23.7046 14 0℃~40℃     SPI
GDEW0213T5D 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW0213T5D-FL01(With Frontlight) 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW026T0D 2.6'' BW 4 296x152 60.09x30.7 3 0℃~50℃   SPI
GDEY0266T90 2.66'' BW 4 296x152 60.088x30.704 3 0℃~50℃   SPI
GDEW027W3 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEW027W3-T(With Touch Panel) 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEH029Z13 2.9'' BWR 2 296x128 66.9x29.06 15 0℃~40℃     SPI
GDEY029T94 2.9'' BW 4 296x128 66.896x29.056 3 0℃~50℃   SPI
GDEY029Z94 2.9'' BWR 2 296x128 66.896x29.056 12 0℃~40℃     SPI
GDEW029M06 2.9'' BW 2 296x128 66.896x29.056 3 -10℃~60℃     SPI
GDEW029I6FD 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃ SPI
GDEW029T5D 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEW029T5D-FL02(With Frontlight) 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEY037Z03 3.71'' BWR 2 416x240 81.54x47.04 12 0℃~40℃     SPI
GDEW0371W7 3.71'' BW 2 416x240 81.536x47.04 4 0℃~50℃     SPI
  
PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW042C37 4.2'' BWY 2 400x300 84.8x63.6 28 0℃~40℃     SPI
GDEW042T2 4.2'' BW 4 400x300 84.8x63.6 3 0℃~50℃     SPI
GDEY042T91 4.2'' BW 2 400x300 84.8x63.6 3 0℃~50℃     SPI
GDEQ042Z21 4.2'' BWR 2 400x300 84.8x63.6 19 0℃~40℃     SPI
GDEY0579T93 5.79'' BW 2 792x272 139.00×47.74 3 0℃~50℃     SPI
GDEY0579Z93 5.79'' BWR 2 792x272 139.00×47.74 20 0℃~40℃     SPI
GDEW0583C64 5.83'' BWY 2 600x448 118.80x88.26 25 0℃~40℃     SPI
GDEY0583T8 5.83'' BW 2 648x480 118.78x88.22 3 0℃~50℃     SPI
GDEW0583Z83 5.83'' BWR 2 648x480 119.232x88.32 12 0℃~40℃     SPI
GDEY075T7 7.5'' BW 4 800x480 163.2x97.72 3 0℃~50℃   SPI
GDEY075Z08 7.5'' BWR 2 800x480 163.2x97.72 12 0℃~40℃     SPI
GDEP097TC2

9.7''

BW

16

1200x825

202.8x139.425

1

0℃~50℃

 

Parallel

GDEQ102T90 10.2'' BW 2 960x640 215.52x143.68 4 0℃~50℃     SPI
GDEQ102Z90 10.2'' BWR 2 960x640 215.52x143.68 4 0℃~50℃     SPI
GDEH116T91 11.6'' BW 2 960x640 244.512x163.008 5 0℃~50℃     SPI
GDEH116Z91 11.6'' BWR 2 960x640 244.512x163.008 30 0℃~35℃     SPI
GDEY1248Z51 12.48'' BWR 2 1304x984 252.98x190.90 25 0℃~40℃     SPI
GDEP133UT3 13.3'' BW 16 1600x1200 270.4x202.8 1 -15℃~65℃     Parallel
  
Average rating: 5.0 based on 1 reviews
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login