Any questions, just feel free to contact me, my email is: clara@good-display.com
Part Number |
GDOA0069W |
Diagonal Size |
0.69 inch |
Display Mode |
Passive Matrix |
Display Color |
Monochrome (White) |
Drive Duty |
1/16 Duty |
Number of Pixels |
96x16 |
Interface |
I2C |
Driver IC |
SSD1306 |
Outline Dimension |
26.3 × 8× 1.3 (mm) |
Active Area |
17.26 ×3.18 (mm) |
Pixel Pitch |
0.18 × 0.2 (mm) |
Pixel Size |
0.16 × 0.18 (mm) |
Brightness(Typ) |
150 cd/m²(Typ) |
Operating Temperature | -40℃~70℃ |
Storage Temperature | -40℃~85℃ |
Part Number | Size | Type | Resolution | IC Driver |
GDO0066B | 0.66 inch | Display | 64x48 | SSD1306 |
GDO066W | 0.66 inch | Display | 64x48 | SSD1306 |
GDOA0069W | 0.69 inch | Display | 96x16 | SSD1306 |
GDOR0075W | 0.75 inch | Display | 128x128 | SSD1327 |
GDO0086W | 0.86 inch | Display | 96x32 | SSD1316 |
GDO0091B | 0.91 inch | Display | 128x32 | SSD1306 |
GDO0096YB | 0.96 inch | Display | 128x64 | SSD1306 |
GDMN0096WP30 | 0.96 inch | Module | 128x64 | SSD1315 |
GDMN0129WP30 | 1.29 inch | Module | 128x64 | SSD1315 |
GDOR0140CP20 | 1.39 inch | Display | 400x400 | -- |
GDO0150C | 1.5 inch | Display | 128x128 | SSD1351 |
GDOE0240G | 2.4 inch | Display | 128x64 | SSD1305 |
GDOB5500CT | 55 inch | Display | 1920x1080 | -- |
GDOB5500CB | 55 inch | Display | 1920x1080 | -- |
Please feel free to contact us for any questions, on trademanager, or send message to me. It's our pleasure to serve you! We appreciate your business!! my email is: clara@good-display.com