The STM32 series of 32-bit microcontrollers are based on the Cortex-M processor, which can support a wide range of 32-bit applications, including high performance, real-time functions, digital signal processing, and low power consumption and low voltage operation. Its core based on industry standards, supported by a large number of tools and software, makes this series of chips an ideal choice for many products.
The following development board combinations all support the operation of the host computer software Image to EPD. The Image to EPD software supports the direct import of pictures, eliminating the trouble of picture production and bitmap convert.
Relevant manual about this product on our official website (www.good-display.com), contact us please.
DEMO does not provide electronic paper screen, the screen must be purchased separately.
Combination Of STM32 Development Platform And Adapter Board
+ | = | |||
DESPI-M02L | DESPI-C02 | DESPI-L(C02) |
Supporting most part of the SPI interface EPD (0.97 inch, 1.54 inch, 2.13 inch, 2.66 inch, 2.7 inch, 2.9 inch 3.71 inch, 4.2 inch, 5.83 inch and 7.5 inch).
* Note: Compared with DESPI, it has Type-C interface, reset button and font chip.
PART NUMBER | DESPI-L(C02) | ||
PLATFORM | STM32 | GREY SCALE LEVEL | Max 16 grey scale |
FUNCTION | Drive E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C | RECOMMENDED TOOL | Keil4 |
POWER INPUT | DC5V | EXAMPLE CODE | Available |
MAIN FUNCTION | Learn to drive E-paper display; Test and evaluate e-paper display; Support secondary development |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 41x22mm (DESPI-C02) |
FEATURE | Support fully refresh, fast refresh and partial refresh | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(C02) Specification
● DESPI-C02 Specification
● DESPI-M02L-SCH
● DESPI-C02-SCH
+ | = | |||
DESPI-M02L | DESPI-C097 (18PIN) | DESPI-L(C097) (18PIN) |
Supporting 0.97 inch e-paper display: GDEM0097T61 / GDEM0097Z61.
* Note: Compared with DESPI, it has Type-C interface, reset button and font chip.
PART NUMBER | DESPI-L(C097) | ||
PLATFORM | STM32 | FEATURE | Fully and Partial refresh |
FUNCTION | Drive 0.97 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | RECOMMENDED TOOL | Keil4 |
POWER INPUT | DC5V | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 41x22mm (DESPI-C097) | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, |
+ | = | |||
DESPI-M02L | DESPI-C102 (30PIN) | DESPI-L(C102) (30PIN) |
Supporting 1.02 inch 30Pin SPI interface EPD : GDEW0102T4 / GDEW0102I4FC .
* Note: Compared with DESPI, it has Type-C interface, reset button and font chip.
PART NUMBER | DESPI-L(C102) | ||
PLATFORM | STM32 | FEATURE | Fully and Partial refresh |
FUNCTION | Drive 1.02 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | RECOMMENDED TOOL | Keil4 |
POWER INPUT | DC5V | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 33.8 x 22.2mm (DESPI-C102) | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(C102) Specification
● DESPI-C102(30P) Specification
● DESPI-M02L-SCH
● DESPI-C102-SCH
+ | = | |||
DESPI-M02L | DESPI-C31 | DESPI-L(C31) |
Supporting 3.1 inch SPI interface EPD : GDEQ031T10 .
* Note: Compared with DESPI, it has Type-C interface, reset button and font chip.
PART NUMBER | DESPI-L(C31) | ||
PLATFORM | STM32 | FEATURE | Fully and Partial refresh |
FUNCTION | Drive 3.1 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | RECOMMENDED TOOL | Keil4 |
POWER INPUT | DC5V | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 41 x 22mm (DESPI-C102) | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(C31) Specification
● DESPI-C31 Specification
● DESPI-M02L-SCH
● DESPI-C31-SCH
+ | = | |||
DESPI-M02L | DESPI-C579 | DESPI-L(C579) |
Supporting 5.79 inch EPD : GDEY0579T93 / GDEY0579Z93.
PART NUMBER | DESPI-L(C579) | ||
PLATFORM | STM32 | POWER INPUT | DC5V |
FUNCTION | Drive 5.79 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 41x22mm (DESPI-C579) | ||
FEATURE | Support fully refresh, fast refresh and partial refresh | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(C579) Specification
● DESPI-C579 Specification
● DESPI-M02L-SCH
● DESPI-C579-SCH
+ | = | |||
DESPI-M02L | DESPI-C73 | DESPI-L(C73) |
Supporting 7.3 inch EPD : GDEY073D46.
PART NUMBER | DESPI-L(C73) | ||
PLATFORM | STM32 | POWER INPUT | DC5V |
FUNCTION | Drive 7.3 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 47x32mm (DESPI-C73) | ||
FEATURE | Support fully refresh, fast refresh and partial refresh | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(C73) Specification
+ | = | |||
DESPI-M02L | DESPI-C1248 | DESPI-L(C1248) |
Supporting 12.48 inch SPI e-paper display : GDEY1248Z51.
PART NUMBER | DESPI-L(C1248) | ||
PLATFORM | STM32 | POWER INPUT | DC5V |
FUNCTION | Drive 12.48 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 150.2x26mm (DESPI-C1248) | ||
FEATURE | Support fully refresh, fast refresh and partial refresh | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(C1248) Specification
+ | = | |||
DESPI-M02L | STM32-T01 | DESPI-L(T01) |
Supporting most part of the SPI interface EPD which size is less than 5.83 inch, also corresponding touch panel.
PART NUMBER | DESPI-L(T01) | ||
PLATFORM | STM32 | POWER INPUT | DC5V |
FUNCTION | Drive 12.48 inch E-paper Display | OPERATING TEMP. | -20~70℃ |
POWER INTERFACE | Type-C Interface | EXAMPLE CODE | Available |
OUTSIDE DIMENSION | 90x60mm (DESPI-M02L) 53x51mm (STM32-T01) | ||
FEATURE | Support fully refresh, fast refresh and partial refresh | ||
RESERVED FUNCTION | Type-C, LED indicator, User-defined button, Reset button, Font chip, Flash chip, Current detection |
▍ RELATED INFORMATION DOWNLOAD
● DESPI-L(T01) Specification
Thank you for your interest in our product. If you need any further assistance or have any other questions, please feel free to contact us. We sincerely invite you to send your inquiries to our email at [buyepaper@good-display.com].