Your position: Home / EVALUATION KIT / Demo Kit

Multifunction E-paper HAT connection STM32 adapter board, STM32-T01

STM32-T01 can realize the collaboration of touch screen / back light and e-paper display to facilitate the early debugging of customers.
Price:
USD
$7.99
Quantity:
-
+
(100 available)
Shipping Cost:
to
Estimated Delivery Time:
Please select the country you want to ship from
Please select the information you wantX
  • Description
  • Library
  • Selection Guide
  • Reviews

☆ INTRODUCTION


 

The Epaper HAT STM32-T01 aims to help users learn how to use the E-paper Display easier, and it is used for Good Display's SPI interface E-paper Display. With an interface for a touch screen, it can realize the collaboration of touch screen and e-paper display to facilitate the early debugging of customers.

Relevant manual about this product on our official website (www.good-display.com), contact us please.



 

☆ THE ABOVE PRICE INCLUDE



1) Multifunction E-paper HAT connection STM32 adapter board  * 1pc


 

☆ MAIN PARAMETERS


 

PART NUMBER

STM32-T01

PLATFORM

Keil4

OUTSIDE DIMENSION

53x51mm 

POWER INPUT

DC3.3V

OPERATING TEMP.

-20~70℃

MAIN FUNCTION Driving e-paper display and touch screen;
Connect e-paper display and the main board;
Convenient for users to grasp the use of e-paper display and touch screen as soon as possible.
OTHER FUNCTION E-paper display power consumption measurement;
E-paper display working state detection
 
 

☆ DETAILS






 

☆ SUITABLE E-PAPER DISPLAY


 

1.54 inch E-paper Display 200x200 Resolution Partial Screen Update Touch Eink Display, GDEY0154D67-T03

2.13 inch E-Paper Eink Display SSD1680Z Backlit Electronic Paper Screen, GDEY0213B74-FL01

2.7 inch e-ink touch screen SPI interface China 4 Grayscale e-ink screen manufacturer with touch panel, GDEY027T91-T01

 

 

 

 
PART NUMBER SIZE COLOR GREY SCALE RESOLUTION ACTIVE SIZE(mm) FULL REFRESH TIME (S) OPERATING TEMP. PARTIAL REFRESH FLEXIBLE INTERFACE
GDEW0102T4 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃   SPI
GDEW0102I3F 1.02'' BW 2 128x80 21.76x14 3 0℃~50℃ SPI
GDEW0154M10 1.54'' BW 2 152x152 27.512x27.512 3 -20℃~60℃     SPI
GDEH0154D67 1.54'' BW 4 200x200 27x27 2 0℃~50℃   SPI
GDEW0154M09 1.54'' BW 2 200x200 27.6x27.6 0.82 0℃~50℃   SPI
GDEW0154T8D 1.54'' BW 4 152x152 27.51x27.51 3 0℃~50℃   SPI
GDEH0154Z90 1.54'' BWR 2 200x200 27x27 15 0℃~40℃     SPI
GDEW0213M21 2.13'' BW 2 212x104 48.548x23.712 3 -20℃~60℃     SPI
GDEW0213I5FD 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃ SPI
GDEM0213B74 2.13'' BW 4 250x122 48.55x23.7 3 0℃~50℃     SPI
GDEM0213U23 2.13'' BWR 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEM0213D23 2.13'' BW 2 250x122 23.67x48.50 - 0℃~25℃     SPI
GDEW0213V7LT 2.13'' BW 2 212x104 48.55x23.71 3 -25℃~10℃   SPI
GDEY0213Z98 2.13'' BWR 2 250x122 48.55x23.7046 14 0℃~40℃     SPI
GDEW0213T5D 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW0213T5D-FL01(With Frontlight) 2.13'' BW 4 212x104 48.55x23.71 3 0℃~50℃   SPI
GDEW026T0D 2.6'' BW 4 296x152 60.09x30.7 3 0℃~50℃   SPI
GDEW027W3 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEW027W3-T(With Touch Panel) 2.7'' BW 4 264x176 57.288x38.192 3 0℃~50℃   SPI
GDEM029E97 2.9'' BW 2 296x128 66.9x29.06 3 0℃~50℃     SPI
GDEH029Z13 2.9'' BWR 2 296x128 66.9x29.06 15 0℃~40℃     SPI
GDEM029T94 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEY029T94 2.9'' BW 4 296x128 66.896x29.056 3 0℃~50℃   SPI
GDEW029M06 2.9'' BW 2 296x128 66.896x29.056 3 -20℃~60℃     SPI
GDEW029I6FD 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃ SPI
GDEW029T5D 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEW029T5D-FL02(With Frontlight) 2.9'' BW 4 296x128 66.9x29.06 3 0℃~50℃   SPI
GDEH037Z01 3.71'' BWR 2 416x240 81.54x47.04 16 0℃~40℃     SPI
GDEW0371W7 3.71'' BW 2 416x240 81.536x47.04 4 0℃~50℃     SPI
  
Average rating:
Share your thoughts with other customers
Write a review
Product reviews can be carried out after the member login, please click here to login